| Contact Details | |||||||||
| Manager: | Barbara Ruthers | ||||||||
| Address: | Berkeley
Hospital Marybrook Street Berkeley Glos GL13 9BL | ||||||||
| Tel: | 01453 562006 | ||||||||
| Fax: | |||||||||
| E-mail: | |||||||||
|
Contact
for general information:
H Vaughan, Ward Manager | |||||||||
|
Hospital Services | |||||||||
|
| |||||||||
|
| |||||||||
| |||||||||
|
| |||||||||
Occupational Therapists Physiotherapists Rehabilitation Unit | |||||||||
X-ray facilities | |||||||||
Multi-faith chaplaincy Hotel services/porters | |||||||||
| Emergency Care | |||||||||
Minor injuries unit On-call GP facilities from Marybrook HC GPs for MIU and urgent inpatient emergencies | |||||||||
| Out of Hours arrangements: | |||||||||
Telephone 08454 220 220 | |||||||||
| Voluntary sector connections | |||||||||
League of Friends St John's Ambulance Library PAT | |||||||||
|
Prescription collection arrangements: | |||||||||
|
| |||||||||
|
Hospital Facilities | |||||||||
Free parking Small children's play area in MIU reception Small hospital gardens to rear Wheelchair access Reclining chairs for relatives Meeting room for up to 20 people, also used for training | |||||||||
| Contact Details | |||||||||
| Manager: | Barbara Ruthers | ||||||||
| Address: | Berkeley
Hospital Marybrook Street Berkeley Glos GL2 4GH |
||||||||
| Tel: | 01453 562006 | ||||||||
| Fax: | |||||||||
| E-mail: | |||||||||
|
Contact
for general information:
H Vaughan, Ward Manager |
|||||||||
|
Hospital Services |
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|||||||||
|
|
|||||||||
Occupational Therapists Physiotherapists Rehabilitation Unit |
|||||||||
X-ray facilities |
|||||||||
Multi-faith chaplaincy Hotel services/porters |
|||||||||
| Emergency Care | |||||||||
Minor injuries unit On-call GP facilities from Marybrook HC GPs for MIU and urgent inpatient emergencies |
|||||||||
| Out of Hours arrangements: | |||||||||
Patient's own on-call GP |
|||||||||
| Voluntary sector connections | |||||||||
League of Friends St John's Ambulance Library PAT |
|||||||||
|
Prescription collection arrangements: |
|||||||||
|
|
|||||||||
|
Hospital Facilities |
|||||||||
Free parking Small children's play area in MIU reception Small hospital gardens to rear Wheelchair access Reclining chairs for relatives Meeting room for up to 20 people, also used for training |
|||||||||





